BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Sep 09, 2021 | ₹6000 | ₹6900 | ₹6400 |
Jul 10, 2021 | ₹3750 | ₹6000 | ₹4875 |
May 10, 2021 | ₹3550 | ₹6000 | ₹4775 |
Sep 19, 2020 | ₹5425 | ₹5700 | ₹5570 |
Today's average market price of Green Gram (Moong)(Whole) in Telhara is 6400.
5425 is the minimum market price of Green Gram (Moong)(Whole) in Telhara today.
5700 is the maximum market price of Green Gram (Moong)(Whole) in Telhara today.
The common varieties of Green Gram (Moong)(Whole) are Other etc across different markets in India.
Id | 1909 |
Mandi | Telhara |
District | Akola |
Slug | maharashtra/akola/telhara |
State | Maharashtra |
Photos | |
Descr |